Help:Editing: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Bible Quotes == | == Bible Quotes == | ||
Bible quotes can be created as follows: | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 21: | Line 21: | ||
To create a new paragraph press enter twice. | To create a new paragraph press enter twice. | ||
=== Lists === | === Lists === | ||
To create a bulleted list use *. To create a numbered list use #. For example: | To create a bulleted list use asterisks (*). To create a numbered list use pound signs (#). For example: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 47: | Line 47: | ||
|} | |} | ||
== Advanced == | == Advanced == | ||
A complete guide to wikitext can be found [https://en.wikipedia.org/wiki/Help:Wikitext | A complete guide to wikitext can be found on [https://en.wikipedia.org/wiki/Help:Wikitext Wikipedia Help:Wikitext]. |
Latest revision as of 15:56, 3 May 2024
Bible Quotes[edit]
Bible quotes can be created as follows:
What you type | What you get |
---|---|
{{Bible|Genesis 1:1-3}} |
|
{{Bible|Song of Solomon 1:1}} |
|
{{Bible|1 Corinthians 15:50}} |
|
Basics[edit]
Headings[edit]
Section headings can be created as follows:
- == Heading 1 ==
- === Heading 2 ===
- ==== Heading 3 ====
Paragraphs[edit]
To create a new paragraph press enter twice.
Lists[edit]
To create a bulleted list use asterisks (*). To create a numbered list use pound signs (#). For example:
What you type | What you get |
---|---|
* list item 1 |
|
# list item 1 |
|
Advanced[edit]
A complete guide to wikitext can be found on Wikipedia Help:Wikitext.